This page shows the latest integration test results for the three Lightning implementations. We test the latest versions of eclair, c-lightning, and lnd against each other in a number of scenarios and see if they can cooperate.
Below is a table of the latest test runs, with their respective scores. Click on the ID link to see the detailed test results for that run.
| ID | Date/Time | Result |
|---|---|---|
| 87289d9 | 2019-02-12 16:00:58 | 150 / 168 |
| 4e35355 | 2019-02-12 02:31:31 | 74 / 168 |
| edb1e9d | 2019-02-11 16:00:31 | 150 / 168 |
| eb2560f | 2019-02-10 16:02:10 | 151 / 168 |
| 232ae2c | 2019-02-10 04:00:58 | 151 / 168 |
| ffa5825 | 2019-02-09 16:01:36 | 151 / 168 |
| 0f19f65 | 2019-02-09 04:00:10 | 150 / 168 |
| 588e720 | 2019-02-08 20:31:56 | 85 / 168 |
| e409484 | 2019-02-08 14:03:39 | 35 / 168 |
| f6708c8 | 2019-02-08 02:27:38 | 84 / 168 |
| 7890af8 | 2019-02-07 14:30:20 | 85 / 168 |
| 9184975 | 2019-02-07 02:27:35 | 85 / 168 |
| 7408df8 | 2019-02-06 14:32:03 | 85 / 168 |
| e04f61c | 2019-02-06 02:28:54 | 84 / 168 |
| 10e74c1 | 2019-02-05 14:26:44 | 85 / 168 |
| 0e9203c | 2019-02-05 03:57:52 | 153 / 168 |
| 1741257 | 2019-02-04 15:53:35 | 151 / 168 |
| ff41aa9 | 2019-02-04 03:56:41 | 153 / 168 |
| 33e44ab | 2019-02-03 15:55:01 | 151 / 168 |
| 80a49eb | 2019-02-03 03:57:54 | 152 / 168 |
| 1220516 | 2019-02-02 15:56:13 | 153 / 168 |
| feaa5a4 | 2019-02-02 04:17:03 | 140 / 168 |
| 4eec2b5 | 2019-02-01 16:16:35 | 138 / 168 |
| 6b41905 | 2019-02-01 04:10:00 | 138 / 168 |
| 0e6e17f | 2019-01-30 17:27:53 | 133 / 168 |
| 127f7cf | 2019-01-29 15:42:51 | 130 / 168 |
| 7bc5c95 | 2019-01-29 03:41:40 | 131 / 168 |
| b070f06 | 2019-01-28 23:45:11 | 131 / 168 |
| 0f04541 | 2019-01-28 15:23:33 | 120 / 152 |
| 2fc0118 | 2019-01-27 15:19:38 | 117 / 152 |
| 5d16df8 | 2019-01-26 15:20:00 | 119 / 152 |
| ac79f25 | 2019-01-26 03:20:49 | 119 / 152 |
| 254c243 | 2019-01-25 15:20:30 | 118 / 152 |
| 69ffe5a | 2019-01-25 03:23:24 | 119 / 152 |
| df9207f | 2019-01-24 15:21:49 | 119 / 152 |
| 2f3608c | 2019-01-24 03:23:44 | 119 / 152 |
| cdfd1e1 | 2019-01-23 03:25:48 | 148 / 152 |
| 5f1bf37 | 2019-01-22 20:10:42 | 148 / 152 |
| dd26e93 | 2019-01-22 14:52:46 | 81 / 152 |
| f798eca | 2019-01-22 03:24:29 | 149 / 152 |
| dfac031 | 2019-01-21 15:23:59 | 149 / 152 |
| 1c8bade | 2019-01-21 03:23:30 | 149 / 152 |
| e635c45 | 2019-01-20 15:28:24 | 148 / 152 |
| bad1a38 | 2019-01-20 03:26:49 | 149 / 152 |
| dab7416 | 2019-01-19 15:27:48 | 148 / 152 |
| b9922a8 | 2019-01-19 03:48:35 | 150 / 152 |
| a5b961b | 2019-01-06 15:34:15 | 85 / 152 |
| 5cad764 | 2019-01-06 03:34:41 | 85 / 152 |
| db31ecc | 2019-01-05 15:34:19 | 85 / 152 |
| cb365c9 | 2019-01-05 03:34:13 | 85 / 152 |
| d373877 | 2019-01-04 15:33:47 | 85 / 152 |
| 9f04e45 | 2019-01-04 03:34:45 | 85 / 152 |
| eb7a35d | 2019-01-03 15:32:24 | 85 / 152 |
| 71927b9 | 2019-01-03 03:34:26 | 85 / 152 |
| 640d59d | 2019-01-01 03:32:59 | 85 / 152 |
| d71195c | 2018-12-31 15:30:37 | 85 / 152 |
| 00b40c4 | 2018-12-31 03:30:18 | 85 / 152 |
| 1f387db | 2018-12-30 15:33:19 | 85 / 152 |
| e67b2bd | 2018-12-30 03:30:23 | 85 / 152 |
| a3810b4 | 2018-12-29 15:33:42 | 84 / 152 |
| 1f148a9 | 2018-12-29 03:32:45 | 85 / 152 |
| aae476a | 2018-12-28 15:32:42 | 85 / 152 |
| 08008db | 2018-12-27 03:32:50 | 85 / 152 |
| 7f36636 | 2018-12-25 15:34:08 | 85 / 152 |
| b278843 | 2018-12-25 03:32:43 | 85 / 152 |
| f68bfc1 | 2018-12-24 03:33:12 | 85 / 152 |
| 4791a61 | 2018-12-22 15:34:41 | 85 / 152 |
| f92a572 | 2018-12-22 03:32:42 | 85 / 152 |
| 35c5be7 | 2018-12-21 22:06:20 | 85 / 152 |
| 0d3be6f | 2018-12-19 20:22:19 | 139 / 152 |
| 839f03c | 2018-12-11 21:54:18 | 140 / 152 |
| 1e6bb85 | 2018-12-10 23:13:27 | 138 / 152 |
| da273b4 | 2018-12-04 18:20:36 | 138 / 152 |
| 77f3f37 | 2018-12-03 23:44:28 | 136 / 152 |
| ac493c8 | 2018-12-02 15:56:13 | 139 / 152 |
| 0b718d8 | 2018-11-28 21:24:02 | 140 / 152 |
| f1c1643 | 2018-11-27 16:25:27 | 138 / 152 |
| 7e661cb | 2018-11-21 20:29:38 | 149 / 152 |
| f63181a | 2018-11-20 13:03:59 | 149 / 152 |
| 0dbcc90 | 2018-11-19 20:54:55 | 143 / 152 |
| 1b8a833 | 2018-09-03 16:48:46 | 128 / 152 |
| 27d9e54 | 2018-09-03 02:14:36 | 127 / 152 |
| 652cdf8 | 2018-08-31 14:09:41 | 128 / 152 |
| 21c541b | 2018-08-30 17:32:07 | 131 / 152 |
| e05363f | 2017-12-22 13:42:53 | 75 / 75 |
| f5fa74e | 2017-12-06 17:32:45 | 75 / 75 |
| 8100d3a | 2017-11-17 21:11:28 | 75 / 75 |
| de3cbef | 2017-11-15 14:00:01 | 72 / 75 |
| 732bcbb | 2017-11-10 15:23:34 | 61 / 66 |
| 9175bda | 2017-11-09 00:25:18 | 54 / 66 |
| 7f44271 | 2017-11-07 20:21:28 | 46 / 66 |
| 2d1967e | 2017-10-30 12:38:37 | 41 / 66 |
| 7737312 | 2017-09-25 14:48:53 | 44 / 66 |
| 1ab19ff | 2017-09-16 20:50:16 | 26 / 39 |
| 8f69ab0 | 2017-08-28 23:30:38 | 29 / 39 |
| 97839c2 | 2017-08-23 22:58:51 | 21 / 39 |
| baf39e4 | 2017-08-20 13:58:15 | 21 / 30 |
| 07f1821 | 2017-08-16 22:42:57 | 18 / 30 |
| 55e9c14 | 2017-08-16 15:06:27 | 17 / 21 |
| ece062d | 2017-08-11 12:42:42 | 16 / 21 |
Notice that the results are still not stable and compatibility may be broken from time to time as implementations move closer to being spec compliant, or as we add new scenarios.